ELITE XTS Aircraft and Cockpits :
- Cessna 172R
- Cessna 172S
- Cessna 182S
- Piper Archer III
- Arrow IV
- Beechcraft Baron 58
- Bonanza A36
- Mooney M20J
- Piper Seneca III
- King Air B-200
CESSNA 172R
Aircraft | Cessna 172R |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2452 |
Usable Fuel | 56.0Gal |
Rated Power | 160HP |
Service Ceiling | 13,500FT |
Empty Weight | 1667 |
CESSNA 172R INSTRUMENT PANELS
CESSNA 172S
Aircraft | Cessna 172S |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2452 |
Usable Fuel | 56.0Gal |
Rated Power | 160HP |
Service Ceiling | 13,500FT |
Empty Weight | 1667 |
CESSNA 172S INSTRUMENT PANELS
CESSNA 182S
Aircraft | Cessna 182S |
Engines | 1 |
Propeller | Constant Speed |
Gear | Fixed |
Gross Weight | 3113 |
Usable Fuel | 88.1.0Gal |
Rated Power | 230HP |
Service Ceiling | 14,000FT |
Empty Weight | 1906 |
CESSNA 182S INSTRUMENT PANELS
ARCHER III
Aircraft | Archer III |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2552 |
Usable Fuel | 48.0Gal |
Rated Power | 180HP |
Service Ceiling | 14,000FT |
Empty Weight | 1822 |
PIPER ARCHER III INSTRUMENT PANELS
ARROW IV
Aircraft | Arrow IV |
Engines | 1 |
Propeller | Constant speed |
Gear | Fixed |
Gross Weight | 2752 |
Usable Fuel | 72.0Gal |
Rated Power | 197HP |
Service Ceiling | 18,000FT |
Empty Weight | 1809 |
PIPER ARROW IV INSTRUMENT PANELS
BARON 58
Aircraft | Baron 58 |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 5505 |
Usable Fuel | 193.9Gal |
Rated Power | 300HP |
Service Ceiling | 20,688FT |
Empty Weight | 3836 |
BEECHCRAFT BARON 58 INSTRUMENT PANELS
BONANZA A36
Aircraft | Bonanza A36 |
Engines | 1 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 3693 |
Usable Fuel | 74.0Gal |
Rated Power | 300HP |
Service Ceiling | 18,500FT |
Empty Weight | 2517 |
BEECHCRAFT BONANZA A36 INSTRUMENT PANELS
MOONEY M20J
Aircraft | Mooney M20J |
Engines | 1 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 2742 |
Usable Fuel | 74.0Gal |
Rated Power | 200HP |
Service Ceiling | 18,000FT |
Empty Weight | 1900 |
MOONEY M20J INSTRUMENT PANELS
SENECA III
Aircraft | Seneca III |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 4407 |
Usable Fuel | 128.0Gal |
Rated Power | 220HP |
Service Ceiling | 25,000FT |
Empty Weight | 3215 |
SENECA III INSTRUMENT PANELS
KING AIR B-200
Aircraft | King Air B200 |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 12511 |
Usable Fuel | 544.0Gal |
Rated Power | 850HP |
Service Ceiling | 35,000FT |
Empty Weight | 8007 |
KING AIR B200 INSTRUMENT PANELS