- Cessna 172R
- Cessna 172S
- Cessna 182S
- Piper Archer III
- Arrow IV
- Beechcraft Baron 58
- Bonanza A36
- Mooney M20J
- Piper Seneca III
- King Air B-200
Cessna 172R
Aircraft | Cessna 172R |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2452 |
Usable Fuel | 56.0Gal |
Rated Power | 160HP |
Service Ceiling | 13,500FT |
Empty Weight | 1667 |




Cessna 172R Instrument Panels
DG
HSI
EFIS
E-500
Cessna 172S
Aircraft | Cessna 172S |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2452 |
Usable Fuel | 56.0Gal |
Rated Power | 160HP |
Service Ceiling | 13,500FT |
Empty Weight | 1667 |




Cessna 172S Instrument Panels
DG
HSI
EFIS
E-500
Cessna 182S
Aircraft | Cessna 182S |
Engines | 1 |
Propeller | Constant Speed |
Gear | Fixed |
Gross Weight | 3113 |
Usable Fuel | 88.1.0Gal |
Rated Power | 230HP |
Service Ceiling | 14,000FT |
Empty Weight | 1906 |




Cessna 182S Instrument Panels
DG
HSI
EFIS
E-500
Archer III
Aircraft | Archer III |
Engines | 1 |
Propeller | Fixed Pitch |
Gear | Fixed |
Gross Weight | 2552 |
Usable Fuel | 48.0Gal |
Rated Power | 180HP |
Service Ceiling | 14,000FT |
Empty Weight | 1822 |


Piper Archer III Instrument Panels
DG
HSI
EFIS
E-500
Arrow IV
Aircraft | Arrow IV |
Engines | 1 |
Propeller | Constant speed |
Gear | Fixed |
Gross Weight | 2752 |
Usable Fuel | 72.0Gal |
Rated Power | 197HP |
Service Ceiling | 18,000FT |
Empty Weight | 1809 |


Piper Arrow IV Instrument Panels
DG
HSI
EFIS
E-500
Baron 58
Aircraft | Baron 58 |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 5505 |
Usable Fuel | 193.9Gal |
Rated Power | 300HP |
Service Ceiling | 20,688FT |
Empty Weight | 3836 |


Beechcraft Baron 58 Instrument Panels
HSI
EFIS
E-500
Bonanaza A36
Aircraft | Bonanza A36 |
Engines | 1 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 3693 |
Usable Fuel | 74.0Gal |
Rated Power | 300HP |
Service Ceiling | 18,500FT |
Empty Weight | 2517 |


Beechcraft Bonanaza A36 Instrument Panels
HSI
EFIS
E-500
Mooney M20J
Aircraft | Mooney M20J |
Engines | 1 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 2742 |
Usable Fuel | 74.0Gal |
Rated Power | 200HP |
Service Ceiling | 18,000FT |
Empty Weight | 1900 |


Mooney M20J Instrument Panels
HSI
EFIS
E-500
Seneca III
Aircraft | Seneca III |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 4407 |
Usable Fuel | 128.0Gal |
Rated Power | 220HP |
Service Ceiling | 25,000FT |
Empty Weight | 3215 |


Seneca III Instrument Panels
HSI
EFIS
E-500
King Air B-200
Aircraft | King Air B200 |
Engines | 2 |
Propeller | Constant speed |
Gear | Retractable |
Gross Weight | 12511 |
Usable Fuel | 544.0Gal |
Rated Power | 850HP |
Service Ceiling | 35,000FT |
Empty Weight | 8007 |


King Air B200 Instrument Panels
HSI
EFIS
E-500